The chart below offers general sizing information. Fit can vary based on style and brand. For more specific sizing information please reference the about the fit section or contact our fit specialists at info@twistboutique.com
SIZE | US SIZE | UK SIZE | EUR SIZE | JEANS | BUST | WAIST | HIPS |
X-SMALL | 0-2 | 4 | 32-34 | 24-25 | 31-32 | 24-26 | 34-35 |
SMALL | 2-4 | 6-8 | 36-38 | 26-27 | 33-34 | 26-27 | 36-37 |
MEDIUM | 6-8 | 10-12 | 40-42 | 28-29 | 35-36 | 28-29 | 38-39 |
LARGE | 10-12 | 14-16 | 4-46 | 30-31 | 37-39 | 30-32 | 40-42 |
X-LARGE | 14 | 18 | 48 | 3-33 | 40-42 | 33-35 | 43-45 |
Measuring Tips
We measure each item from side seam to side seam, on a flat surface. Please consider the fabric content of each item, as fabric containing stretch may have give.
Bust
Measure around the fullest part of your bust making sure the tape fits comfortably and is parallel to the floor.